| Height | 92455 |
| Version | 65793 |
| Date/time | Jan. 20, 2013, 3:15 a.m. |
| Difficulty | 850942.93010549 |
| Size | 1.7 KB |
| Number of transactions | 3 |
| Output total | 79.03976542 NMC |
| Input total | 29.03976542 NMC |
| Hash | 0d40f59f38f2c0da83f2858dca127426120c1eada5bafb396aa2244cd5c5ae7e |
| Previous block | 03237e30be1928f4ff9f0abbddd6704db053aa948154670b038de6cedebe3344 |
| Next block | fd6709f42d283a44e2d9f1e24f8dab975b12d77f78983c688f1b97f8cc4da473 |
| Merkle root | ffb6d7e937a2f526006a5b8b956ec1a1b3d675a1c2def58698157f1298a3bbb8 |
| Transaction 372bc933bfbd73edf0a1f3d6d9c28075473498b48ec3e507374c22eda3c68aa8 | ||
|---|---|---|
| No inputs (generated coins) | > |
50.03500000 NMC
|
| Transaction 343cf91d5435689375875f66ac342760696060a3192bc3bea222193cea616df5 | ||
|
28.89973621 NMC
|
> |
0.01548176 NMC
0.51744632 NMC
0.61920013 NMC
1.00493522 NMC
|
| Transaction f7c2272531231bc652db2e0b76816106511726ea7ccf84a310c171a48cff1194 | ||
|
0.14002921 NMC
|
> |
0.10025750 NMC
0.03477171 NMC
|