| Height | 412253 |
| Version | 65796 |
| Date/time | Aug. 13, 2018, 9:56 a.m. |
| Difficulty | 4709018158528.75900000 |
| Size | 900 bytes |
| Number of transactions | 1 |
| Output total | 25.00000000 NMC |
| Input total | 0.00000000 NMC |
| Hash | 1a401df06d638002857fd9472f271fc9f5ef236d7b2a9179390053c9d5cba5df |
| Previous block | 1e05d0145f84c07956b4d0f0b54e84d7f903d0d820e038fdb7b526e991cf7946 |
| Next block | 61ee7c8a4bb89fe7fac3f656fdf429196f0a260902385e83019a7e693e565bf8 |
| Merkle root | 01d985346c87953387151f3d65fcf8955d9f1d34eb07eff9fbb3f9c9f4aa483a |
| Transaction 01d985346c87953387151f3d65fcf8955d9f1d34eb07eff9fbb3f9c9f4aa483a | ||
|---|---|---|
| No inputs (generated coins) | > |
25.00000000 NMC
|