| Height | 109927 | 
| Version | 65793 | 
| Date/time | May 10, 2013, 1:49 a.m. | 
| Difficulty | 2275750.77475240 | 
| Size | 719 bytes | 
| Number of transactions | 1 | 
| Output total | 50.00000000 NMC | 
| Input total | 0.00000000 NMC | 
| Hash | 49f350fabec50ecf1144160997b86f1e6ebe4501fc3a3324de1b7a9b63140cb8 | 
| Previous block | 2bbab0a2d4e1d1fa6d991ea8c0e4bad51ad66e5ba8b96a9c51064187cc13fbd8 | 
| Next block | 236b284531ceed945e1bcb24ba18f9ae24ecd2c542c8973779aa76645b590ca7 | 
| Merkle root | 71debc15d9ac99d39c65a08f28f713fb46ba3a08187239798edbcc6dcd586845 | 
| Transaction 71debc15d9ac99d39c65a08f28f713fb46ba3a08187239798edbcc6dcd586845 | ||
|---|---|---|
| No inputs (generated coins) | > | 
                
                
                     50.00000000 NMC 
                     |