Height | 436749 |
Version | 65796 |
Date/time | Feb. 1, 2019, 2:18 a.m. |
Difficulty | 4285672074324.51500000 |
Size | 912 bytes |
Number of transactions | 1 |
Output total | 12.50000000 NMC |
Input total | 0.00000000 NMC |
Hash | 4efe0feae4f3f02c908f60c5ff43a8f5d1c03f8cdd6ab70eef7d7488115da2a1 |
Previous block | 55a1ebee6673d927251e3052b50a856819899a8debc875b8e684880990d3235c |
Next block | 85132edddae895ab80f50d31d84de9daf109e0d58169f2f3e91d6d044152b9a7 |
Merkle root | c48c85106106d3d3a371299ff2c0189e56f9fb692d0b46a258968d9fbddcb81d |
Transaction c48c85106106d3d3a371299ff2c0189e56f9fb692d0b46a258968d9fbddcb81d | ||
---|---|---|
No inputs (generated coins) | > |
12.50000000 NMC
|