| Height | 50518 |
| Version | 65793 |
| Date/time | April 7, 2012, 4:16 a.m. |
| Difficulty | 639363.48903947 |
| Size | 938 bytes |
| Number of transactions | 2 |
| Output total | 50.01000000 NMC |
| Input total | 0.01000000 NMC |
| Hash | b543cae2f43fa1ce3b0e4d2647814f9e3cf3b88962a0616645de19a35e36c2d2 |
| Previous block | f90f5c7232151a0d24d771b2e3eb96c9af38663d4e557e2a193912fd8682d962 |
| Next block | e03f81f85fb406875ecbcd5f4c8374e021b28437527daf902f00872679d44d87 |
| Merkle root | 9616c0c6abb6e4f1393779cdeffd06da75230bd36f5775d53a7ee16ee20fc55d |
| Transaction 6f0fd6e5b7609246a42cc9b62658d3dd3e1f6c0ea144176bc80b5632c51c7998 | ||
|---|---|---|
| No inputs (generated coins) | > |
50.00000000 NMC
|
| Transaction ff46fa1167f48677f097a7b36e39b42f50276df2f83a8415833bb7699120d83f | ||
|
0.01000000 NMC
|
> |
0.01000000 NMC
|