| Height | 647463 |
| Version | 65796 |
| Date/time | Jan. 14, 2023, noon |
| Difficulty | 23278555264969.39000000 |
| Size | 1.9 KB |
| Number of transactions | 3 |
| Output total | 207.83872007 NMC |
| Input total | 201.58872007 NMC |
| Hash | 8180e72f6e341c134e83390a89291a6525e210a0a629d26e26ca645e1a07bc83 |
| Previous block | 4ead806225cc9f4a1ce49066cb3a674012a4a301fc7bdd6b497656c0d21480b2 |
| Next block | 7d37c31b3dc8dfd7225fdb209f6f558cc0b9f07c56209ec2971fe8e127f431e8 |
| Merkle root | 2acf90875af5666336818b200b9033a8926d1efe68ba4e67e62e6cf0809cacc9 |
| Transaction 0f4cfccdfeb4cab5b438b888c36053593de3ca199c227dfdc5e88829d23ba589 | ||
|---|---|---|
| No inputs (generated coins) | > |
6.25075188 NMC
|
| Transaction fb16f0b9d864f543b50c67d4b81b224850f317087cae9ca0c457647f70733254 | ||
|
194.19275581 NMC
|
> |
194.19248461 NMC
|
| Transaction 575f155834ea33f5709476336c5f53b627b78fcd9d89770d527d4bafa6078783 | ||
|
0.01000000 NMC
7.38596426 NMC
|
> |
0.01000000 NMC
7.38548358 NMC
|