| Height | 592515 |
| Version | 65796 |
| Date/time | Jan. 2, 2022, 12:40 a.m. |
| Difficulty | 17501869215313.17000000 |
| Size | 1.0 KB |
| Number of transactions | 1 |
| Output total | 12.50000000 NMC |
| Input total | 0.00000000 NMC |
| Hash | 729c9d0e36dc2510447fdd5132d96076731f7026df8dce7fd241494750321ede |
| Previous block | f168698c81cd2e4fdd1881eb501675e1fcefdd07ce2fc1a794c3e88cee05bed1 |
| Next block | 45d7ab22263007c5176631af7b6af172e2771f856c756b5c840483e5ee7d5339 |
| Merkle root | 6e848b0cef11883170fa77198acd54aa8a7bcca8f6a76fed02af3f894375d23a |
| Transaction 6e848b0cef11883170fa77198acd54aa8a7bcca8f6a76fed02af3f894375d23a | ||
|---|---|---|
| No inputs (generated coins) | > |
12.50000000 NMC
|