Height | 470361 |
Version | 65796 |
Date/time | Sept. 12, 2019, 4:39 a.m. |
Difficulty | 9137335774418.99400000 |
Size | 1.0 KB |
Number of transactions | 1 |
Output total | 12.50000000 NMC |
Input total | 0.00000000 NMC |
Hash | 742c5c9d50a3c191ac74a0e3d66582731d0be038c3a296fbe9fa93d6ea9cabc1 |
Previous block | b5e44c9f46f7b1e4b46dc0ae71e1bc31dbf901ebbe4c7b63874a3cac11cded73 |
Next block | fd4173cc66e701a3c996f5d5424293cf1ba7eb04655815966cd9bdf94f72d321 |
Merkle root | 838e733e4ca2c7ecf8c4d596e023b733b1a827172786540308600e8f47b446a2 |
Transaction 838e733e4ca2c7ecf8c4d596e023b733b1a827172786540308600e8f47b446a2 | ||
---|---|---|
No inputs (generated coins) | > |
12.50000000 NMC
|