| Height | 193470 |
| Version | 65793 |
| Date/time | Sept. 1, 2014, 3:17 a.m. |
| Difficulty | 14695279299.61334000 |
| Size | 816 bytes |
| Number of transactions | 1 |
| Output total | 50.00000000 NMC |
| Input total | 0.00000000 NMC |
| Hash | 77b47c0b51816c42bf6d62cf18c66baa75ef312347bffe6e466bc8dbc37e96ea |
| Previous block | cd31a6e7a355af9a5214960602ed93e0db7812f59d1f14b0f7318320255f4d8e |
| Next block | f5eaa98dfdd6be924b5a37ca6217ab42e7fe8c81481ba8a6a42137312ce5bc0e |
| Merkle root | a2974ddab1c4e48ff92d3de1aa447b2400e3ab63ab3084f1cab24979ea73f445 |
| Transaction a2974ddab1c4e48ff92d3de1aa447b2400e3ab63ab3084f1cab24979ea73f445 | ||
|---|---|---|
| No inputs (generated coins) | > |
50.00000000 NMC
|