Height | 164907 |
Version | 65793 |
Date/time | March 1, 2014, 4:55 p.m. |
Difficulty | 2660604599.05626200 |
Size | 2.9 KB |
Number of transactions | 3 |
Output total | 450.35043132 NMC |
Input total | 400.35043132 NMC |
Hash | 78dc6af3fbde64b8ed334f0b9964dc7afa0d01b1cc803b0df0cb060ac069429c |
Previous block | 5b27262bdd103fca15e253b442529a4996c9692cbacf2d5099710cfcaf793b7a |
Next block | 82cf01901cc5a4f4995f4b8cf33699de4396dc6521ed3f828562f00f7d8b11d1 |
Merkle root | 7a981ba6a93f6a155f3ad59229e488cff653955f80798213de2d7a1eb9745caf |
Transaction 251ad153efa4b883734e1ef623a97e026eca0864b24f635ed4f51a6ab2e724d8 | ||
---|---|---|
No inputs (generated coins) | > |
50.01500000 NMC
|
Transaction 3f1c714bbb935e394b8ef94f72f4a877bdc95d46b8774004f7a286885a6db3aa | ||
100.00000000 NMC
100.00000000 NMC
100.00000000 NMC
0.01871600 NMC
|
> |
400.00000000 NMC
0.01871600 NMC
|
Transaction f4c1cfa153bc4fb6449c97340b5b92a944c324e3d048c048c02b8e8a37f833b2 | ||
0.01005001 NMC
0.01919062 NMC
0.22100969 NMC
0.01211631 NMC
|
> |
0.30669438 NMC
0.01002094 NMC
|