Height | 160208 |
Version | 65793 |
Date/time | Feb. 2, 2014, 8:34 a.m. |
Difficulty | 1856850491.42962700 |
Size | 11.5 KB |
Number of transactions | 3 |
Output total | 68.25284129 NMC |
Input total | 18.25284129 NMC |
Hash | 7f2fa6e8b95196a85d46a4f6f6e4985ba0f984810d5481f144bdc0dd58501f63 |
Previous block | fd8673e03fe6a9703a8a2fef9c4a19cb74277e09b298c7fb2d5cde6baec3dfde |
Next block | f55e816895e3386638aac069a26e8b078673f7b7d329c674a083913212e29b61 |
Merkle root | 5adc6588d3b16ace95cf71797d244ad1cb3b519b2a234f35503d3c6c6f8f0a41 |
Transaction 52734318377d96f06314a75726cfdf7678a3d94d87cc55505fb3957299900280 | ||
---|---|---|
No inputs (generated coins) | > |
50.03500000 NMC
|
Transaction 3a4193c1f68b2eb42242de833b57438a01925440f58cf8d0c28791c7acd84442 | ||
15.56784896 NMC
|
> |
0.85957244 NMC
14.70327652 NMC
|
Transaction 12f8223463263c641a5dd53653d19b78ccfadee4fcd41cefd9f6a02874431fd1 | ||
0.02000000 NMC
0.02000000 NMC
0.01000000 NMC
0.01000000 NMC
|
> |
2.64498972 NMC
0.01000261 NMC
|