| Height | 139041 |
| Version | 65793 |
| Date/time | Oct. 11, 2013, 3:27 a.m. |
| Difficulty | 104203631.67800500 |
| Size | 3.2 KB |
| Number of transactions | 2 |
| Output total | 100.00000000 NMC |
| Input total | 50.00000000 NMC |
| Hash | a20dbe9b75f7ffe61e782ec9a1d52eea4255f793d556dc2b3523dc1a1a25f38c |
| Previous block | e4959af914bc396ca184e55f0991de09adcc3bc5d349ce5d5534bb008511f726 |
| Next block | bfb657d459648c7c502b08f61fe344435ab73dd891a918bce40d90a629e8dd0d |
| Merkle root | 44fa5a8ce95b8b9a2f571630404dd8fe98c91aef5d97dd48ef4771464ff2e9cf |
| Transaction e8a5da13a8a6d11a661b6d49ed4f64270300acdc4497846092d4475052d1c1df | ||
|---|---|---|
| No inputs (generated coins) | > |
50.00000000 NMC
|
| Transaction 991aadf135aabf190f3d0211dc549b2477cf3c3c3fbe0b28ffcfa0a316d98f88 | ||
|
50.00000000 NMC
|
> |
0.01000000 NMC
0.01000000 NMC
2.00000000 NMC
20.00000000 NMC
|