Height | 473405 |
Version | 65796 |
Date/time | Oct. 2, 2019, 7:14 a.m. |
Difficulty | 9939822955712.60900000 |
Size | 1.6 KB |
Number of transactions | 2 |
Output total | 25.39983461 NMC |
Input total | 12.89983461 NMC |
Hash | d40bf813631c8e88ae4c11c74da2a0249fbc306e0dae80172d6d6f9552a7a8e2 |
Previous block | 30f5aef83fc9ced9fb7cc726cd4389ed1af25970179e15d7036ddda86e06dc7a |
Next block | a8886c4ea99a714113437bc537f47506d35c02b7b9b1ee0ae8c38861b96a7d25 |
Merkle root | 783c4c289d8956c66c5804bdd7d71c6d1345067d665f710db462c03550b13a73 |
Transaction d2d72d37102a1171e79d3e4dfc0b9b429755ba26a1f4d491692f4ac8e35ab91a | ||
---|---|---|
No inputs (generated coins) | > |
12.50044875 NMC
|
Transaction b2a5ca33b8fcf89432beb48c24877e43289f5b57c61822d087abf73282d59b87 | ||
0.01000000 NMC
12.88983461 NMC
|
> |
12.88938586 NMC
0.01000000 NMC
|