| Height | 254220 |
| Version | 65795 |
| Date/time | Oct. 21, 2015, 5:01 p.m. |
| Difficulty | 19410939705.51912000 |
| Size | 7.1 KB |
| Number of transactions | 3 |
| Output total | 45.92563953 NMC |
| Input total | 20.92563953 NMC |
| Hash | e3e76a4735b69dee9173c97fdf7c82c791b91fbb08ac4908744f5e2639d58ede |
| Previous block | 910ada28973619e6df2a2647e061876142cdd176aac59dce7039432c5459ba29 |
| Next block | 12af33027f759ee436c491e5c660253dea70f479dff3316025b996e90561d1d8 |
| Merkle root | fed65ed84143fe00722811f8a969c8601b71ff2ccabddf97c9e61796ee1af1b6 |
| Transaction c4c9a581f19b156cc9f1d8e99cfed11ec8aaa5b8fb4261de09b30942d9c93c3b | ||
|---|---|---|
| No inputs (generated coins) | > |
25.00112900 NMC
|
| Transaction b8000b2d40b938ffb7410807e101cd06ebb5d6aaeb46c35139da4808cbadc9da | ||
|
4.83864661 NMC
|
> |
4.06176871 NMC
0.77661990 NMC
|
| Transaction 0ca655a115181c2f840c30fee020ab2b230bdd5799ca109e3bff58d1adea96e1 | ||
|
16.08699292 NMC
|
> |
0.01256707 NMC
0.01101773 NMC
0.01032411 NMC
15.79490152 NMC
|