Name d/voltdweller

Summary
Status Active
Expires after block 793540 ( 35231 blocks to go )
Expiry date Oct. 11, 2025, 7 a.m. (estimate)
Last update Feb. 3, 2025, 12:54 p.m. (block 757540)
Registered since Feb. 7, 2022, 2:18 a.m. (block 597885)
First registration Oct. 3, 2013, 9:58 p.m. (block 37368)
Current value
{"ip":"24.166.141.110","map":{"*":{"ip":"24.166.141.110"}}}

Name operations

Date/Time Block Transaction Operation Value
Feb. 3, 2025, 12:54 p.m. 757540 0b1d431e8… NAME_UPDATE {"ip":"24.166.141.110","map":{"*":{"ip":"24.166.141.110"}}}
June 29, 2024, 10:46 a.m. 725430 a1a6f7656… NAME_UPDATE {"ip":"24.166.141.110","map":{"*":{"ip":"24.166.141.110"}}}
Nov. 9, 2023, 9:35 a.m. 691638 8febd2f37… NAME_UPDATE {"ip":"24.166.141.110","map":{"*":{"ip":"24.166.141.110"}}}
April 21, 2023, 3:25 a.m. 661757 2722a743f… NAME_UPDATE {"ip":"24.166.141.110","map":{"*":{"ip":"24.166.141.110"}}}
Sept. 14, 2022, 1:18 a.m. 629674 6d7266d95… NAME_UPDATE {"ip":"24.166.141.110","map":{"*":{"ip":"24.166.141.110"}}}
April 29, 2022, 9:43 p.m. 609876 14e5b8d63… NAME_UPDATE {"ip":"24.166.141.110","map":{"*":{"ip":"24.166.141.110"}}}
Feb. 7, 2022, 2:18 a.m. 597885 7a92f36a6… NAME_FIRSTUPDATE {"ip":"24.166.141.110","map":{"*":{"ip":"24.166.141.110"}}}
Feb. 7, 2022, 12:48 a.m. 597873 79c2d4bad… NAME_NEW 5f7aa6f38cca5c1a5d5380f1d40bcc6fd3e46543
Aug. 18, 2016, 6:12 p.m. 300762 852f2e118… NAME_UPDATE Bitmessage address: BM-2cTZJu7mwVYYxnyGw1bjcT4YhqHfFbQBsX
Jan. 3, 2016, 7:38 p.m. 265800 b0aeca508… NAME_UPDATE Bitmessage address: BM-2cTZJu7mwVYYxnyGw1bjcT4YhqHfFbQBsX
May 17, 2015, 4:54 p.m. 231028 708cf8abc… NAME_FIRSTUPDATE BM-2cTZJu7mwVYYxnyGw1bjcT4YhqHfFbQBsX
May 17, 2015, 9:05 a.m. 230985 6a58c8c20… NAME_NEW f693b15131b2791d9f23a79a05b509dbd5d6054b
Oct. 4, 2013, 12:07 a.m. 137668 83676bd69… NAME_FIRSTUPDATE {"ip":"24.166.141.110","map":{"*":{"ip":"24.166.141.110"}}}
Oct. 3, 2013, 9:58 p.m. 137655 f77e048c9… NAME_NEW 0e8014dc28b7a878e11dea95678ff8e7ea849ed7